<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surrender your knife &#187; Police forces</title>
	<atom:link href="http://surrenderyourknife.co.uk/category/police-forces/feed/" rel="self" type="application/rss+xml" />
	<link>http://surrenderyourknife.co.uk</link>
	<description>Save a life</description>
	<lastBuildDate>Wed, 16 May 2018 12:05:39 +0000</lastBuildDate>
	<language>en-GB</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.22</generator>
	<item>
		<title>Crimewatch Support Campaign</title>
		<link>http://surrenderyourknife.co.uk/548/</link>
		<comments>http://surrenderyourknife.co.uk/548/#comments</comments>
		<pubDate>Wed, 17 May 2017 15:32:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[bbc]]></category>
		<category><![CDATA[knife crime]]></category>
		<category><![CDATA[Police forces]]></category>

		<guid isPermaLink="false">http://surrenderyourknife.co.uk/?p=548</guid>
		<description><![CDATA[BBC Crimewatch adds backing to tackle knife crime. Today, we’ve heard from the BBC Crime Watch team. We are thrilled to understand that they are throwing their weight behind the national effort to reduce the growing statistics in knife crime. It’s hoped, that Crime Watch will spearhead the installation of more knife banks in our [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a class="profileLink" href="https://www.facebook.com/pages/BBC-Crimewatch/106292569409763?fref=mentions" data-hovercard="/ajax/hovercard/page.php?id=106292569409763&amp;extragetparams=%7B%22fref%22%3A%22mentions%22%7D" data-hovercard-prefer-more-content-show="1">BBC Crimewatch</a> adds backing to tackle knife crime.</p>
<p>Today, we’ve heard from the BBC Crime Watch team.</p>
<p>We are thrilled to understand that they are throwing their weight behind the national effort to reduce the growing statistics in knife crime.</p>
<div class="text_exposed_show">
<p>It’s hoped, that Crime Watch will spearhead the installation of more knife banks in our capital and possibly beyond.</p>
<p>Every knife taken off the streets or out of harm’s way, is another life potentially saved.</p>
<p>If you’re a UK constabulary and need additional support in reversing this tide in violent crime, please contact us directly.<br />
info@surrenderyourknife.co.uk</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://surrenderyourknife.co.uk/548/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dudley and Solihull Knife Banks</title>
		<link>http://surrenderyourknife.co.uk/dudley-and-solihull-knife-banks/</link>
		<comments>http://surrenderyourknife.co.uk/dudley-and-solihull-knife-banks/#comments</comments>
		<pubDate>Mon, 15 May 2017 15:30:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[knife crime]]></category>
		<category><![CDATA[Police forces]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[anti-knife]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Save a life]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[surrender your knife]]></category>

		<guid isPermaLink="false">http://surrenderyourknife.co.uk/?p=545</guid>
		<description><![CDATA[Knife banks for Dudley and Solihull are finished and ready. West Midlands Police and Crime Commissioner, David Jamieson visited the Ironworks last week, to solidify ongoing support in tackling the rise in crime. With all violent and aggressive incidents continuing to increase, the British Ironworks has vowed to upgrade its support being placed behind West [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Knife banks for Dudley and Solihull are finished and ready.</p>
<p><a id="js_654" class="profileLink" href="https://www.facebook.com/WestMidsPCC/?fref=mentions" data-hovercard="/ajax/hovercard/page.php?id=395611620512402&amp;extragetparams=%7B%22fref%22%3A%22mentions%22%7D" data-hovercard-prefer-more-content-show="1">West Midlands Police and Crime Commissioner</a>, David Jamieson visited the Ironworks last week, to solidify ongoing support in tackling the rise in crime.</p>
<p>With all violent and aggressive incidents continuing to increase, the British Ironworks has vowed to upgrade its support being placed behind <a class="profileLink" href="https://www.facebook.com/westmidlandspolice/?fref=mentions" data-hovercard="/ajax/hovercard/page.php?id=81751285098&amp;extragetparams=%7B%22fref%22%3A%22mentions%22%7D" data-hovercard-prefer-more-content-show="1">West Midlands Police</a>.</p>
<div class="text_exposed_show">
<p>Knife Crime has Increased,<br />
Gun Crime has Increased,<br />
Hate Crime has increased,</p>
<p>Going forward, the supply and loan of knife banks/bins is being reinvigorated for the West Midlands.<br />
David Jamieson seen here with our chairman Clive Knowles, presenting a commendation for efforts in supporting the force.</p>
<p>Clive Knowles said<br />
&#8220;We’ve decided to further increase our efforts and support for West Midlands Police, they are a particularly proactive force, They have the support of a crime commissioner that is dedicated in turning this tide and decreasing aggressive and violent attacks.<br />
We believe it’s not just our duty to help, but for all businesses to step forward and help.&#8221;</p>
<p>Crime affects all businesses and commerce, we think that we all have verifying resources and more of a need to step forward and help.<br />
Currently we are working on the creation of new pioneering Gun safe banks, these will also be offered free of cost and obligation to West Midlands Police.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://surrenderyourknife.co.uk/dudley-and-solihull-knife-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yorkshire and Manchester Collections</title>
		<link>http://surrenderyourknife.co.uk/yorkshire-and-manchester-collections/</link>
		<comments>http://surrenderyourknife.co.uk/yorkshire-and-manchester-collections/#comments</comments>
		<pubDate>Thu, 13 Apr 2017 15:27:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[knife crime]]></category>
		<category><![CDATA[Police forces]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[amnesty]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Save a life]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[surrender your knife]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://surrenderyourknife.co.uk/?p=542</guid>
		<description><![CDATA[Last week saw momentous collections from 3 Police forces including South Yorkshire Police, West Yorkshire Police and Greater Manchester Police. It&#8217;s fantastic to have these the forces proactively collecting knives and weapons off the streets of the UK and making their regions more aware on the affects of knife crime and violence. This now concludes [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Last week saw momentous collections from 3 Police forces including South Yorkshire Police, West Yorkshire Police and Greater Manchester Police.</p>
<p>It&#8217;s fantastic to have these the forces proactively collecting knives and weapons off the streets of the UK and making their regions more aware on the affects of knife crime and violence.</p>
<p>This now concludes that one of our campaign objectives is nearly complete, to have the support of all 43 Police forces across the UK! We still have <span class="text_exposed_show">a number of collections to take place but we can reveal that we have received positive support from every Police force! The Campaign can now truly be called a NATIONAL CAMPAIGN!</span></p>
<div class="text_exposed_show">
<p>We can now focus all of our efforts on contacting the London Mayors office in the sculpture reaching it&#8217;s destiny, to be placed on the 4th plinth in Trafalgar square.<br />
Petition signatures are increasing but to reach a debate in parliament we have a way to go.<br />
If you haven&#8217;t signed our petition yet, follow this link to find out how you can pledge your support,</p>
</div>
<p>http://surrenderyourknife.co.uk/support/government-petition-to-see-capital-exposure/</p>
]]></content:encoded>
			<wfw:commentRss>http://surrenderyourknife.co.uk/yorkshire-and-manchester-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent Police collection</title>
		<link>http://surrenderyourknife.co.uk/kent-police-collection/</link>
		<comments>http://surrenderyourknife.co.uk/kent-police-collection/#comments</comments>
		<pubDate>Wed, 15 Mar 2017 16:18:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[knife crime]]></category>
		<category><![CDATA[Police forces]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[amnesty]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Save a life]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[surrender your knife]]></category>

		<guid isPermaLink="false">http://surrenderyourknife.co.uk/?p=529</guid>
		<description><![CDATA[We have now collected all knives and weapons from Kent Police which are to contribute to the National Monument Against Violence and Aggression. The number of knives and weapons we collect from each force is always a surprise and we are glad that these weapons are now off the streets of the UK. We hope [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We have now collected all knives and weapons from <a class="profileLink" href="https://www.facebook.com/kentpolice/?fref=mentions" data-hovercard="/ajax/hovercard/page.php?id=213289350160&amp;extragetparams=%7B%22fref%22%3A%22mentions%22%7D" data-hovercard-prefer-more-content-show="1">Kent Police</a> which are to contribute to the National Monument Against Violence and Aggression.<br />
The number of knives and weapons we collect from each force is always a surprise and we are glad that these weapons are now off the streets of the UK. We hope Kent continue their good work in making the streets of their region safer and continue to raise awareness of the damaging effects knife crime and violence has on our country.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://surrenderyourknife.co.uk/kent-police-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of London Police collection</title>
		<link>http://surrenderyourknife.co.uk/city-of-london-police-collection/</link>
		<comments>http://surrenderyourknife.co.uk/city-of-london-police-collection/#comments</comments>
		<pubDate>Tue, 14 Mar 2017 16:12:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[knife crime]]></category>
		<category><![CDATA[Police forces]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[anti-knife]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://surrenderyourknife.co.uk/?p=526</guid>
		<description><![CDATA[Last week we carried out a collection from City of London Police collecting knives the force had gathered off the streets of London. We thank City of London for their support in spreading awareness on the affects of Knife crime and Violence and their contribution to our soon to be truly national cause gives us [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Last week we carried out a collection from <a class="profileLink" href="https://www.facebook.com/cityoflondoncommunitycop/?fref=mentions" data-hovercard="/ajax/hovercard/page.php?id=161634503876635&amp;extragetparams=%7B%22fref%22%3A%22mentions%22%7D" data-hovercard-prefer-more-content-show="1">City of London Police</a> collecting knives the force had gathered off the streets of London. We thank City of London for their support in spreading awareness on the affects of Knife crime and Violence and their contribution to our soon to be truly national cause gives us an even louder voice!</p>
]]></content:encoded>
			<wfw:commentRss>http://surrenderyourknife.co.uk/city-of-london-police-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surrey Police Knife Collection</title>
		<link>http://surrenderyourknife.co.uk/surrey-police-knife-collection/</link>
		<comments>http://surrenderyourknife.co.uk/surrey-police-knife-collection/#comments</comments>
		<pubDate>Mon, 13 Mar 2017 16:02:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Police forces]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[amnesty]]></category>
		<category><![CDATA[anti-knife]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[knife crime]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[surrender your knife]]></category>

		<guid isPermaLink="false">http://surrenderyourknife.co.uk/?p=522</guid>
		<description><![CDATA[We travelled south last week to collect knives and weapons surrendered from Surrey Police. A number of knives and weapons were collected in support of our campaign and we thank Surrey police for their contributions to this national project. The force have been a huge help to us in getting in touch with the final [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We travelled south last week to collect knives and weapons surrendered from <a id="js_2tc" class="profileLink" href="https://www.facebook.com/SurreyPolice/?fref=mentions" data-hovercard="/ajax/hovercard/page.php?id=109784252441184&amp;extragetparams=%7B%22fref%22%3A%22mentions%22%7D" data-hovercard-prefer-more-content-show="1">Surrey Police</a>.</p>
<p>A number of knives and weapons were collected in support of our campaign and we thank Surrey police for their contributions to this national project.<br />
The force have been a huge help to us in getting in touch with the final few forces yet to be a part of the campaign.</p>
<div class="text_exposed_show">
<p>The support has been phenomenal. We have also had extensive support from members of <a class="profileLink" href="https://www.facebook.com/westmerciapolice/?fref=mentions" data-hovercard="/ajax/hovercard/page.php?id=105765448167&amp;extragetparams=%7B%22fref%22%3A%22mentions%22%7D" data-hovercard-prefer-more-content-show="1">West Mercia Police</a> and it&#8217;s Deputy PCC Tracy Onslow. with their support we are getting ever closer to signing up the final few forces.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://surrenderyourknife.co.uk/surrey-police-knife-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Yorkshire Knife Collection</title>
		<link>http://surrenderyourknife.co.uk/north-yorkshire-knife-collection/</link>
		<comments>http://surrenderyourknife.co.uk/north-yorkshire-knife-collection/#comments</comments>
		<pubDate>Sat, 04 Mar 2017 15:37:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[knife crime]]></category>
		<category><![CDATA[Police forces]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[amnesty]]></category>
		<category><![CDATA[anti-knife]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[surrender your knife]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://surrenderyourknife.co.uk/?p=518</guid>
		<description><![CDATA[Our trip up North on Thursday saw us collect knives and weapons from North Yorkshire Police. The force had carried out an amnesty across the region and the collection of weapons filled our vehicle for the journey back to Shropshire. We want to thank North Yorkshire for their support during our campaign and this is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Our trip up North on Thursday saw us collect knives and weapons from <a class="profileLink" href="https://www.facebook.com/NorthYorkshirePolice/?fref=mentions" data-hovercard="/ajax/hovercard/page.php?id=137302061069&amp;extragetparams=%7B%22fref%22%3A%22mentions%22%7D" data-hovercard-prefer-more-content-show="1">North Yorkshire Police</a>.<br />
The force had carried out an amnesty across the region and the collection of weapons filled our vehicle for the journey back to Shropshire.<br />
We want to thank North Yorkshire for their support during our campaign and this is the second contribution from the force that has helped us raise awareness on the sheer volume of knives and weapons on our streets.</p>
<p><a href="http://surrenderyourknife.co.uk/wp-content/uploads/2017/06/North-yorkshire-police-2.jpg"><img class="alignnone size-medium wp-image-519" src="http://surrenderyourknife.co.uk/wp-content/uploads/2017/06/North-yorkshire-police-2-300x225.jpg" alt="North yorkshire police (2)" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://surrenderyourknife.co.uk/north-yorkshire-knife-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Police collection</title>
		<link>http://surrenderyourknife.co.uk/cleveland-police-collection/</link>
		<comments>http://surrenderyourknife.co.uk/cleveland-police-collection/#comments</comments>
		<pubDate>Fri, 03 Mar 2017 15:32:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Police forces]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[anti-knife]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[knife crime]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Save a life]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[surrender your knife]]></category>

		<guid isPermaLink="false">http://surrenderyourknife.co.uk/?p=514</guid>
		<description><![CDATA[Yesterday saw the collection of knives and weapons from Cleveland Police at their Middlesborough headquarters. The force have collected over 400 knives from amnesties and surrenders from across the county. We want to thank Cleveland Police for their dedication in tackling knife crime. Just like all of the other forces we have worked with, the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Yesterday saw the collection of knives and weapons from <a class="profileLink" href="https://www.facebook.com/clevelandpolice/?fref=mentions" data-hovercard="/ajax/hovercard/page.php?id=177595661854&amp;extragetparams=%7B%22fref%22%3A%22mentions%22%7D" data-hovercard-prefer-more-content-show="1">Cleveland Police</a> at their Middlesborough headquarters. The force have collected over 400 knives from amnesties and surrenders from across the county.</p>
<p>We want to thank Cleveland Police for their dedication in tackling knife crime. Just like all of the other forces we have worked with, the number of knives and weapons still being brought in off streets is astounding. With this collection safely at headquarters we are now that bit closer in reaching our quarter of a million target!</p>
<p><a href="http://surrenderyourknife.co.uk/wp-content/uploads/2017/06/Cleveland-Police.jpg"><img class="alignnone size-medium wp-image-515" src="http://surrenderyourknife.co.uk/wp-content/uploads/2017/06/Cleveland-Police-300x225.jpg" alt="Cleveland Police" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://surrenderyourknife.co.uk/cleveland-police-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Force has joined the Knife Angel campaign!</title>
		<link>http://surrenderyourknife.co.uk/another-force-has-joined-the-knife-angel-campaign/</link>
		<comments>http://surrenderyourknife.co.uk/another-force-has-joined-the-knife-angel-campaign/#comments</comments>
		<pubDate>Tue, 10 Jan 2017 17:21:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Police forces]]></category>
		<category><![CDATA[amnesty]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[knives]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[south wales]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://surrenderyourknife.co.uk/?p=471</guid>
		<description><![CDATA[South Wales Police yesterday became the latest police force to join our National campaign, to remove a quarter of a million knives and weapons off the streets of the UK in the creation of The National Monument against Violence and Aggression -&#8230;. We travelled to the forces Bridgend property stores to collect a number of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>South Wales Police yesterday became the latest police force to join our National campaign, to remove a quarter of a million knives and weapons off the streets of the UK in the creation of The National Monument against Violence and Aggression -&#8230;. We travelled to the forces Bridgend property stores to collect a number of knives and weapons confiscated by the South Wales Police across the region. Included were a number of pocket knives, household knives and one or two homemade weapons which are now safely off the streets and included in raising awareness on the damaging affects of knife crime and violence. We thank South Wales Police in responding to the nations plight and supporting our campaign. We hope they continue to focus on reducing the number of knife related crime in South Wales. Pictured above is Sergeant Karl Roberts of South Wales Police.</p>
]]></content:encoded>
			<wfw:commentRss>http://surrenderyourknife.co.uk/another-force-has-joined-the-knife-angel-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knife detection arch installed in Knife Angel&#8217;s home town</title>
		<link>http://surrenderyourknife.co.uk/knife-detection-arch-installed-in-knife-angels-home-town/</link>
		<comments>http://surrenderyourknife.co.uk/knife-detection-arch-installed-in-knife-angels-home-town/#comments</comments>
		<pubDate>Tue, 03 Jan 2017 10:55:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Police forces]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[knife crime]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[policing]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://surrenderyourknife.co.uk/?p=467</guid>
		<description><![CDATA[A knife detection arch will now be used in pubs and clubs in the town of Oswestry in a bid to increase public safety during nights out. The aim of the arch is to make sure knives do not find their way into pubs and clubs in the town. With Oswestry being the home of the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A knife detection arch will now be used in pubs and clubs in the town of Oswestry in a bid to increase public safety during nights out. The aim of the arch is to make sure knives do not find their way into pubs and clubs in the town. With Oswestry being the home of the Knife Angel, the National Monument against Violence and Aggression, West Mercia Police have also started this initiative in support of our campaign.</p>
<p>PCSO Andy Neeves of the force said &#8220;We want to assure the public that this isn’t being used in Oswestry because knife crime is a big problem in the town, it’s really to back up what the British Ironwork Centre is doing with its Knife Angel project.”</p>
<p><img class="size-medium wp-image-468 aligncenter" src="http://surrenderyourknife.co.uk/wp-content/uploads/2017/01/26234030-300x200.jpg" alt="Knife A" width="300" height="200" /></p>
<p>This is a huge positive to our campaign with further support coming from West Mercia, who as a force, have been increasingly conscious of what we are trying to achieve.</p>
<p>You can read the full article featured on The Shropshire Star website here <a title="Knife detection arch installed in Oswestry" href="http://www.shropshirestar.com/news/crime/2016/12/14/knife-arch-set-to-help-tackle-crimknife-arch-set-to-help-tackle-crime-in-oswestye-in-oswestyarch-to-help-tackle-knife-crime/#VJkCE64Qsp4Uk1i8.99">http://www.shropshirestar.com/news/crime/2016/12/14/knife-arch-set-to-help-tackle-crimknife-arch-set-to-help-tackle-crime-in-oswestye-in-oswestyarch-to-help-tackle-knife-crime/#VJkCE64Qsp4Uk1i8.99</a></p>
]]></content:encoded>
			<wfw:commentRss>http://surrenderyourknife.co.uk/knife-detection-arch-installed-in-knife-angels-home-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
